Description for the Instruction Mode :
CW - Classroom with Web Component   OC - Course Located Off-Campus   OL - Online Course    P - Clssroom Instruction   TO - Televised Crs-Origination Site   TR - Televised Crs-Receive Site   TV - Televised Course   VV - Course Located at VVCC   WC - Web with Classroom Component   Z - Zero Units Instruction

Academic Scheduling > Class Section Listing Search > Class Schedule (Click on the header link to sort the column.)

Subject Class No. Session Title Instruction
Mode
Units Time Days Bldg /
Room
Instructor Available Seats /
Max Enroll
Type /
Group
Campus
BIOL 100 01 22704 1 TOPICS IN BIOLOGY P 4 12:00 PM - 1:10 PM MWF PS 010 Ghaffari,Mithra -57 / 100 LEC MAIN
BIOL 100 02 22705 1 TOPICS IN BIOLOGY P 4 2:00 PM - 3:50 PM TR CE 105 Ghaffari,Mithra 0 / 0 LEC MAIN
BIOL 100 03 23787 1 TOPICS IN BIOLOGY P 4 6:00 PM - 7:50 PM TR CS 142 Ghaffari,Mithra 0 / 0 LEC MAIN
BIOL 100 04 22707 1 TOPICS IN BIOLOGY P 1 12:00 PM - 2:50 PM M BI 106 N/A 0 / 0 LAB MAIN
BIOL 100 05 22708 1 TOPICS IN BIOLOGY P 1 3:00 PM - 5:50 PM M BI 106 N/A 0 / 0 LAB MAIN
BIOL 100 06 22709 1 TOPICS IN BIOLOGY P 1 6:00 PM - 8:50 PM M BI 106 N/A 0 / 0 LAB MAIN
BIOL 100 07 22710 1 TOPICS IN BIOLOGY P 1 8:00 AM - 10:50 AM T BI 106 N/A 0 / 0 LAB MAIN
BIOL 100 08 22711 1 TOPICS IN BIOLOGY P 1 11:00 AM - 1:50 PM T BI 106 N/A -19 / 0 LAB MAIN
BIOL 100 09 22712 1 TOPICS IN BIOLOGY P 1 2:00 PM - 4:50 PM T BI 106 N/A 0 / 0 LAB MAIN
BIOL 100 10 22713 1 TOPICS IN BIOLOGY P 1 6:00 PM - 8:50 PM T BI 106 N/A 0 / 0 LAB MAIN
BIOL 100 11 22714 1 TOPICS IN BIOLOGY P 1 8:00 AM - 10:50 AM W BI 106 N/A -19 / 0 LAB MAIN
BIOL 100 12 22715 1 TOPICS IN BIOLOGY P 1 11:00 AM - 1:50 PM W BI 106 N/A 0 / 0 LAB MAIN
BIOL 100 13 22716 1 TOPICS IN BIOLOGY P 1 2:40 PM - 5:30 PM W BI 106 N/A -20 / 0 LAB MAIN
BIOL 100 14 22717 1 TOPICS IN BIOLOGY P 1 6:00 PM - 8:50 PM W BI 106 N/A -20 / 0 LAB MAIN
BIOL 100 15 22718 1 TOPICS IN BIOLOGY P 1 8:00 AM - 10:50 AM R BI 106 N/A -20 / 0 LAB MAIN
BIOL 100 16 22719 1 TOPICS IN BIOLOGY P 1 11:00 AM - 1:50 PM R BI 106 N/A -20 / 0 LAB MAIN
BIOL 100 17 22720 1 TOPICS IN BIOLOGY P 1 2:00 PM - 4:50 PM R BI 106 N/A -19 / 0 LAB MAIN
BIOL 100 18 22721 1 TOPICS IN BIOLOGY P 1 6:00 PM - 8:50 PM R BI 106 N/A 0 / 0 LAB MAIN
BIOL 100 19 22722 1 TOPICS IN BIOLOGY P 1 9:00 AM - 11:50 AM F BI 106 N/A -20 / 0 LAB MAIN
BIOL 100 20 22723 1 TOPICS IN BIOLOGY P 1 12:00 PM - 2:50 PM F BI 106 N/A 0 / 0 LAB MAIN
BIOL 100 21 23788 1 TOPICS IN BIOLOGY P 1 3:00 PM - 5:50 PM M BI 214 N/A 0 / 0 LAB MAIN
BIOL 100 22 23789 1 TOPICS IN BIOLOGY P 1 6:00 PM - 8:50 PM M BI 214 N/A 0 / 0 LAB MAIN
BIOL 201 01 22724 1 BIOL OF ORGANISMS P 4 10:00 AM - 11:50 AM TR CE 105 Polcyn,David M -19 / 220 LEC MAIN
BIOL 201 02 22725 1 BIOL OF ORGANISMS P 1 12:00 PM - 2:50 PM T BI 205 N/A -24 / 0 LAB MAIN
BIOL 201 03 22726 1 BIOL OF ORGANISMS P 1 3:00 PM - 5:50 PM T BI 205 N/A -24 / 0 LAB MAIN
BIOL 201 04 22727 1 BIOL OF ORGANISMS P 1 3:00 PM - 5:50 PM W BI 205 N/A -24 / 0 LAB MAIN
BIOL 201 05 22728 1 BIOL OF ORGANISMS P 1 6:00 PM - 8:50 PM W BI 205 N/A -24 / 0 LAB MAIN
BIOL 201 06 22729 1 BIOL OF ORGANISMS P 1 12:00 PM - 2:50 PM R BI 205 N/A -24 / 0 LAB MAIN
BIOL 201 07 22730 1 BIOL OF ORGANISMS P 1 3:00 PM - 5:50 PM R BI 205 N/A -24 / 0 LAB MAIN
BIOL 201 08 23531 1 BIOL OF ORGANISMS P 1 6:00 PM - 8:50 PM T BI 205 N/A -24 / 0 LAB MAIN
BIOL 201 09 23532 1 BIOL OF ORGANISMS P 1 9:00 AM - 11:50 AM W BI 205 N/A -23 / 0 LAB MAIN
BIOL 201 10 23533 1 BIOL OF ORGANISMS P 1 12:00 PM - 2:50 PM W BI 205 N/A -24 / 0 LAB MAIN
BIOL 201 11 23534 1 BIOL OF ORGANISMS P 1 6:00 PM - 8:50 PM R BI 205 N/A -24 / 0 LAB MAIN
BIOL 216 01 23790 1 GENETICS&SOCIETY P 2 4:00 PM - 5:50 PM R HP 124 N/A -24 / 100 SEM MAIN
BIOL 223 01 23362 1 HUMAN PHYS & ANAT I P 4 2:00 PM - 3:50 PM MW PS 010 N/A -20 / 160 LEC MAIN
BIOL 223 02 23363 1 HUMAN PHYS & ANAT I P 4 6:00 PM - 7:50 PM MW JB 102 N/A -12 / 140 LEC MAIN
BIOL 223 03 22733 1 HUMAN PHYS & ANAT I P 1 3:00 PM - 5:50 PM M BI 328 N/A -24 / 0 LAB MAIN
BIOL 223 04 22734 1 HUMAN PHYS & ANAT I P 1 6:00 PM - 8:50 PM M BI 328 N/A -24 / 0 LAB MAIN
BIOL 223 05 22735 1 HUMAN PHYS & ANAT I P 1 9:00 AM - 11:50 AM T BI 328 N/A 0 / 0 LAB MAIN
BIOL 223 06 22736 1 HUMAN PHYS & ANAT I P 1 12:00 PM - 2:50 PM T BI 328 N/A -24 / 0 LAB MAIN
BIOL 223 07 22737 1 HUMAN PHYS & ANAT I P 1 3:00 PM - 5:50 PM T BI 328 N/A -24 / 0 LAB MAIN
BIOL 223 08 22738 1 HUMAN PHYS & ANAT I P 1 6:00 PM - 8:50 PM T BI 328 N/A -23 / 0 LAB MAIN
BIOL 223 09 22739 1 HUMAN PHYS & ANAT I P 1 8:00 AM - 10:50 AM W BI 328 N/A -24 / 0 LAB MAIN
BIOL 223 10 22740 1 HUMAN PHYS & ANAT I P 1 11:00 AM - 1:50 PM W BI 328 N/A -24 / 0 LAB MAIN
BIOL 223 11 22741 1 HUMAN PHYS & ANAT I P 1 3:00 PM - 5:50 PM W BI 328 N/A -23 / 0 LAB MAIN
BIOL 223 12 22742 1 HUMAN PHYS & ANAT I P 1 6:00 PM - 8:50 PM W BI 328 N/A -24 / 0 LAB MAIN
BIOL 223 13 22743 1 HUMAN PHYS & ANAT I P 1 8:00 AM - 10:50 AM R BI 328 N/A 0 / 0 LAB MAIN
BIOL 223 14 22744 1 HUMAN PHYS & ANAT I P 1 11:00 AM - 1:50 PM R BI 328 N/A -24 / 0 LAB MAIN
BIOL 223 15 22745 1 HUMAN PHYS & ANAT I P 1 2:00 PM - 4:50 PM R BI 328 N/A -24 / 0 LAB MAIN
BIOL 223 16 22746 1 HUMAN PHYS & ANAT I P 1 6:00 PM - 8:50 PM R BI 328 N/A -24 / 0 LAB MAIN
BIOL 223 17 22747 1 HUMAN PHYS & ANAT I P 1 8:00 AM - 10:50 AM F BI 328 N/A -23 / 0 LAB MAIN
BIOL 223 18 22748 1 HUMAN PHYS & ANAT I P 1 11:00 AM - 1:50 PM F BI 328 N/A -23 / 0 LAB MAIN
BIOL 295A 01 22750 1 SPEC PROJECTS BIOL P 1 N/A N/A N/A N/A 1 / 1 SUP MAIN
BIOL 295B 01 22751 1 SPEC PROJECTS BIOL P 2 N/A N/A N/A N/A 1 / 1 SUP MAIN
BIOL 300 01 22752 1 CELL PHYSIOLOGY P 4 9:20 AM - 10:30 AM MWF CS 122 Chao,Michael Y. 39 / 72 SEM MAIN
BIOL 300 02 22753 1 CELL PHYSIOLOGY P 1 11:00 AM - 1:50 PM M BI 329 N/A 4 / 24 LAB MAIN
BIOL 300 03 22754 1 CELL PHYSIOLOGY P 1 11:00 AM - 1:50 PM F BI 329 N/A 11 / 24 LAB MAIN
BIOL 320 01 23573 1 MICROORGANISMS P 4 12:00 PM - 1:50 PM TR CS 222 Calhoun,Shauni Leah -3 / 20 SEM MAIN
BIOL 320 02 23781 1 MICROORGANISMS P 2 3:00 PM - 5:50 PM TR BI 213 Calhoun,Shauni Leah -3 / 20 LAB MAIN
BIOL 396A 01 22755 1 DIRECTED STUDY P 1 N/A N/A N/A N/A 1 / 1 SUP MAIN
BIOL 396B 01 22756 1 DIRECTED STUDY P 2 N/A N/A N/A N/A 6 / 6 SUP MAIN
BIOL 400 01 22757 1 MOLECULAR BIOLOGY P 4 10:00 AM - 11:50 AM TR CS 128 Metcalf,Anthony E -7 / 40 SEM MAIN
BIOL 400 02 22758 1 MOLECULAR BIOLOGY P 1 3:00 PM - 5:50 PM T BI 207 Metcalf,Anthony E -3 / 20 LAB MAIN
BIOL 400 03 22759 1 MOLECULAR BIOLOGY P 1 2:00 PM - 4:50 PM R BI 207 Metcalf,Anthony E -4 / 20 LAB MAIN
BIOL 423 01 22760 1 GENETICS P 4 12:00 PM - 1:10 PM MWF CS 128 Bournias-Vardiabasis,Nicole -7 / 40 SEM MAIN
BIOL 423 02 23782 1 GENETICS P 1 3:00 PM - 5:50 PM M BI 329 Bournias-Vardiabasis,Nicole -5 / 20 LAB MAIN
BIOL 423 03 23783 1 GENETICS P 1 1:30 PM - 4:20 PM W BI 329 Bournias-Vardiabasis,Nicole -2 / 20 LAB MAIN
BIOL 424 01 22761 1 ANIMAL PHYSIOLOGY P 4 1:20 PM - 2:30 PM MWF PS 133 Bonney,Colleen Talbot -2 / 19 SEM MAIN
BIOL 424 02 22762 1 ANIMAL PHYSIOLOGY P 2 9:00 AM - 11:50 AM WF BI 210 Bonney,Colleen Talbot -2 / 19 LAB MAIN
BIOL 431 01 22763 1 PLANT PHYSIOLOGY P 4 1:20 PM - 2:30 PM MWF CS 122 Skillman,John B -3 / 20 SEM MAIN
BIOL 431 02 22764 1 PLANT PHYSIOLOGY P 2 9:00 AM - 11:50 AM WF BI 204 Skillman,John B -3 / 20 LAB MAIN
BIOL 490A 01 23574 1 SPECIAL TOPICS P 1 2:40 PM - 3:30 PM W CS 222 Williams,Kimberlyn 16 / 24 SEM MAIN
BIOL 491A 01 23489 1 SPEC LAB TOPICS P 1 9:20 AM - 11:50 AM M BI 204 Williams,Kimberlyn 16 / 24 LAB MAIN
BIOL 522 01 23576 1 POPULATION GENETICS P 4 10:00 AM - 11:50 AM TR CS 122 Ferrari,James A 6 / 24 SEM MAIN
BIOL 575A 01 23785 1 INTERNSHIP IN BIOLOGY P 2 N/A N/A N/A N/A 1 / 1 SUP MAIN
BIOL 591 01 23259 1 BIOLOGY SEMINAR P 1 3:00 PM - 3:50 PM F CS 130 N/A 12 / 39 SEM MAIN
BIOL 592 01 24108 1 RECOMBINANT DNA TECHNQ P 2 5:00 PM - 6:50 PM M BI 009 Bournias-Vardiabasis,Nicole 14 / 20 SEM MAIN
BIOL 592 02 24192 1 RECOMBINANT DNA TECHNQ P 2 N/A N/A N/A Bournias-Vardiabasis,Nicole 14 / 20 LAB MAIN
BIOL 596A 01 23554 1 INDEPENDENT RESEARCH P 1 N/A N/A N/A N/A 1 / 1 SUP MAIN
BIOL 596B 01 23360 1 INDEPENDENT RESEARCH P 2 N/A N/A N/A N/A 1 / 1 SUP MAIN
BIOL 596C 01 23359 1 INDEPENDENT RESEARCH P 3 N/A N/A N/A N/A 1 / 1 SUP MAIN
BIOL 596D 01 23350 1 INDPENDENT RESEARCH P 4 N/A N/A N/A N/A 1 / 1 SUP MAIN
BIOL 596E 01 23893 1 INDEPENDENT RESEARCH P 5 N/A N/A N/A N/A 36 / 36 SUP MAIN
BIOL 596F 01 23894 1 INDEPENDENT RESEARCH P 6 N/A N/A N/A N/A 36 / 36 SUP MAIN
BIOL 601 01 22765 1 T.A. TRAINING IN BIOL P 2 N/A N/A N/A N/A 4 / 5 LEC MAIN
BIOL 660 01 24190 1 ADV TOP DEVEL: P 2 4:00 PM - 5:50 PM T CE 109 N/A 7 / 15 SEM MAIN
BIOL 680 01 24191 1 ADV TOP EVOLUTON: P 2 4:00 PM - 5:50 PM T CE 104 N/A 14 / 15 SEM MAIN
BIOL 692A 01 23500 1 GRADUATE RESEARCH METHODS P 1 N/A N/A N/A N/A 1 / 1 LAB MAIN
BIOL 696A 01 23501 1 DIRECTED GRAD RESEARCH BIOLOGY P 1 N/A N/A N/A N/A 1 / 1 SUP MAIN
BIOL 696B 01 23341 1 DIRECTED GRAD RESEARCH BIOLOGY P 2 N/A N/A N/A N/A 1 / 1 SUP MAIN
BIOL 696C 01 23497 1 DIRECTED GRAD RESEARCH BIOLOGY P 3 N/A N/A N/A N/A 1 / 1 SUP MAIN
BIOL 698A 01 23358 1 CONTINUOUS ENROLLMENT P 1 N/A N/A N/A N/A 1 / 1 SUP MAIN
BIOL 698C 01 23557 1 CONTINUOUS ENROLLMENT P 3 N/A N/A N/A N/A 1 / 1 SUP MAIN
BIOL 699A 01 22766 1 THESIS RESEARCH I P 3 N/A N/A N/A N/A 1 / 1 SUP MAIN
BIOL 699B 01 22767 1 THESIS RESEARCH II P 3 N/A N/A N/A N/A 1 / 1 SUP MAIN
BIOL 699C 01 22768 1 THESIS RESEARCH III P 3 N/A N/A N/A N/A 1 / 1 SUP MAIN
BIOL 990 01 22769 1 COMPREHENSIVE EXAM Z 0 N/A N/A N/A N/A 1 / 1 SUP MAIN

California State University, San Bernardino 5500 University Parkway San Bernardino, CA 92407, USA
1 909 537-5000. Copyrights CSUSB 2007, All Rights Reserved.