Description for the Instruction Mode :
CW - Classroom with Web Component   OC - Course Located Off-Campus   OL - Online Course    P - Clssroom Instruction   TO - Televised Crs-Origination Site   TR - Televised Crs-Receive Site   TV - Televised Course   VV - Course Located at VVCC   WC - Web with Classroom Component   Z - Zero Units Instruction

Academic Scheduling > Class Section Listing Search > Class Schedule (Click on the header link to sort the column.)

Subject Class No. Session Title Instruction
Mode
Units Time Days Bldg /
Room
Instructor Available Seats /
Max Enroll
Type /
Group
Campus
BIOL 100 01 42433 1 TOPICS IN BIOLOGY P 4 8:00 AM - 9:50 AM TR PS 010 N/A 240 / 240 LEC MAIN
BIOL 100 02 42434 1 TOPICS IN BIOLOGY P 4 2:00 AM - 3:50 AM MW CE 105 N/A 0 / 0 LEC MAIN
BIOL 100 03 42435 1 TOPICS IN BIOLOGY P 4 6:00 PM - 7:50 PM TR CS 142 N/A 0 / 0 LEC MAIN
BIOL 100 04 42436 1 TOPICS IN BIOLOGY P 1 3:00 PM - 5:50 PM M BI 106 N/A 0 / 0 LAB MAIN
BIOL 100 05 42437 1 TOPICS IN BIOLOGY P 1 6:00 PM - 8:50 PM M BI 106 N/A 0 / 0 LAB MAIN
BIOL 100 06 42438 1 TOPICS IN BIOLOGY P 1 9:00 AM - 11:50 AM T BI 106 N/A 0 / 0 LAB MAIN
BIOL 100 07 42439 1 TOPICS IN BIOLOGY P 1 12:00 PM - 2:50 PM T BI 106 N/A 24 / 24 LAB MAIN
BIOL 100 08 42440 1 TOPICS IN BIOLOGY P 1 3:00 PM - 5:50 PM T BI 106 N/A 24 / 24 LAB MAIN
BIOL 100 09 42441 1 TOPICS IN BIOLOGY P 1 6:00 PM - 8:50 PM T BI 106 N/A 24 / 24 LAB MAIN
BIOL 100 10 42442 1 TOPICS IN BIOLOGY P 1 8:00 AM - 10:50 AM W BI 106 N/A 24 / 24 LAB MAIN
BIOL 100 11 42443 1 TOPICS IN BIOLOGY P 1 11:00 AM - 1:50 PM W BI 106 N/A 24 / 24 LAB MAIN
BIOL 100 12 42444 1 TOPICS IN BIOLOGY P 1 2:40 PM - 5:30 PM W BI 106 N/A 24 / 24 LAB MAIN
BIOL 100 13 42445 1 TOPICS IN BIOLOGY P 1 6:00 PM - 8:50 PM W BI 106 N/A 24 / 24 LAB MAIN
BIOL 100 14 42446 1 TOPICS IN BIOLOGY P 1 10:00 AM - 12:50 PM R BI 106 N/A 24 / 24 LAB MAIN
BIOL 100 15 42447 1 TOPICS IN BIOLOGY P 1 1:00 PM - 3:50 PM R BI 106 N/A 24 / 24 LAB MAIN
BIOL 100 16 42448 1 TOPICS IN BIOLOGY P 1 4:00 PM - 6:50 PM R BI 106 N/A 24 / 24 LAB MAIN
BIOL 100 17 42449 1 TOPICS IN BIOLOGY P 1 6:00 PM - 8:50 PM R BI 106 N/A 0 / 0 LAB MAIN
BIOL 100 18 42450 1 TOPICS IN BIOLOGY P 1 8:00 AM - 10:50 AM F BI 106 N/A 0 / 0 LAB MAIN
BIOL 100 19 42451 1 TOPICS IN BIOLOGY P 1 11:00 AM - 1:50 PM F BI 106 N/A 0 / 0 LAB MAIN
BIOL 100 20 42452 1 TOPICS IN BIOLOGY P 1 12:00 PM - 2:50 PM M BI 106 N/A 0 / 0 LAB MAIN
BIOL 100 21 43060 1 TOPICS IN BIOLOGY P 1 3:00 PM - 5:50 PM M BI 214 N/A 0 / 0 LAB MAIN
BIOL 100 22 43061 1 TOPICS IN BIOLOGY P 1 6:00 PM - 8:50 PM M BI 214 N/A 0 / 0 LAB MAIN
BIOL 202 01 42453 1 BIOL POPULATIONS P 4 10:00 AM - 11:50 AM TR JB 102 N/A 192 / 192 LEC MAIN
BIOL 202 02 42454 1 BIOL POPULATIONS P 1 12:00 PM - 2:50 PM T BI 205 N/A 24 / 24 LAB MAIN
BIOL 202 03 42455 1 BIOL POPULATIONS P 1 3:00 PM - 5:50 PM T BI 205 N/A 24 / 24 LAB MAIN
BIOL 202 04 42456 1 BIOL POPULATIONS P 1 6:00 PM - 8:50 PM T BI 205 N/A 24 / 24 LAB MAIN
BIOL 202 05 42457 1 BIOL POPULATIONS P 1 9:00 AM - 11:50 AM W BI 205 N/A 24 / 24 LAB MAIN
BIOL 202 06 42458 1 BIOL POPULATIONS P 1 12:00 PM - 2:50 PM W BI 205 N/A 24 / 24 LAB MAIN
BIOL 202 07 43062 1 BIOL POPULATIONS P 1 12:00 PM - 2:50 PM R BI 205 N/A 24 / 24 LAB MAIN
BIOL 202 08 43063 1 BIOL POPULATIONS P 1 3:00 PM - 5:50 PM R BI 205 N/A 24 / 24 LAB MAIN
BIOL 202 09 43139 1 BIOL POPULATIONS P 1 6:00 PM - 8:50 PM R BI 205 N/A 24 / 24 LAB MAIN
BIOL 217 01 42460 1 BIOL SEX TRANSMTD DISEASE P 2 4:00 PM - 5:50 PM M HP 124 N/A 90 / 90 SEM MAIN
BIOL 220 01 43254 1 PRIN MICROBIOLOGY P 4 4:00 PM - 5:50 PM TR PS 010 N/A 240 / 240 LEC MAIN
BIOL 220 02 43480 1 PRIN MICROBIOLOGY P 1 9:00 AM - 11:50 AM T BI 213 N/A 24 / 24 LAB MAIN
BIOL 220 03 43484 1 PRIN MICROBIOLOGY P 1 12:00 PM - 2:50 PM T BI 213 N/A 24 / 24 LAB MAIN
BIOL 220 04 43485 1 PRIN MICROBIOLOGY P 1 6:00 PM - 8:50 PM T BI 213 N/A 24 / 24 LAB MAIN
BIOL 220 05 43486 1 PRIN MICROBIOLOGY P 1 9:00 AM - 11:50 AM W BI 213 N/A 0 / 0 LAB MAIN
BIOL 220 06 43487 1 PRIN MICROBIOLOGY P 1 12:00 PM - 2:50 PM W BI 213 N/A 24 / 24 LAB MAIN
BIOL 220 07 43488 1 PRIN MICROBIOLOGY P 1 3:00 PM - 5:50 PM W BI 213 N/A 24 / 24 LAB MAIN
BIOL 220 08 43489 1 PRIN MICROBIOLOGY P 1 6:00 PM - 8:50 PM W BI 213 N/A 24 / 24 LAB MAIN
BIOL 220 09 43490 1 PRIN MICROBIOLOGY P 1 10:00 AM - 12:50 PM R BI 213 N/A 24 / 24 LAB MAIN
BIOL 220 10 43491 1 PRIN MICROBIOLOGY P 1 1:00 PM - 3:50 PM R BI 213 N/A 24 / 24 LAB MAIN
BIOL 220 11 43492 1 PRIN MICROBIOLOGY P 1 6:00 PM - 8:50 PM R BI 213 N/A 24 / 24 LAB MAIN
BIOL 220 12 43493 1 PRIN MICROBIOLOGY P 1 3:00 PM - 5:50 PM M BI 213 N/A 0 / 0 LAB MAIN
BIOL 220 13 43494 1 PRIN MICROBIOLOGY P 1 6:00 PM - 8:50 PM M BI 213 N/A 0 / 0 LAB MAIN
BIOL 224 01 43038 1 HUMAN PHYS & ANAT II P 4 2:00 PM - 3:50 PM MW PS 010 Sumida,Stuart S 247 / 247 LEC MAIN
BIOL 224 02 43039 1 HUMAN PHYS & ANAT II P 4 8:00 AM - 9:50 AM MW CE 105 Sumida,Stuart S 0 / 0 LEC MAIN
BIOL 224 03 42462 1 HUMAN PHYS & ANAT II P 1 2:00 PM - 4:50 PM M BI 328 N/A 0 / 0 LAB MAIN
BIOL 224 04 42463 1 HUMAN PHYS & ANAT II P 1 5:00 PM - 7:50 PM M BI 328 N/A 0 / 0 LAB MAIN
BIOL 224 05 42464 1 HUMAN PHYS & ANAT II P 1 8:00 AM - 10:50 AM T BI 328 N/A 24 / 24 LAB MAIN
BIOL 224 06 42465 1 HUMAN PHYS & ANAT II P 1 11:00 AM - 1:50 PM T BI 328 N/A 24 / 24 LAB MAIN
BIOL 224 07 42466 1 HUMAN PHYS & ANAT II P 1 3:00 PM - 5:50 PM T BI 328 N/A 24 / 24 LAB MAIN
BIOL 224 08 42467 1 HUMAN PHYS & ANAT II P 1 6:00 PM - 8:50 PM T BI 328 N/A 24 / 24 LAB MAIN
BIOL 224 09 42468 1 HUMAN PHYS & ANAT II P 1 9:00 AM - 11:50 AM W BI 328 N/A 24 / 24 LAB MAIN
BIOL 224 10 42469 1 HUMAN PHYS & ANAT II P 1 12:00 PM - 2:50 PM W BI 328 N/A 24 / 24 LAB MAIN
BIOL 224 11 42470 1 HUMAN PHYS & ANAT II P 1 3:00 PM - 5:50 PM W BI 328 N/A 24 / 24 LAB MAIN
BIOL 224 12 42471 1 HUMAN PHYS & ANAT II P 1 6:00 PM - 8:50 PM W BI 328 N/A 24 / 24 LAB MAIN
BIOL 224 13 42472 1 HUMAN PHYS & ANAT II P 1 8:00 AM - 10:50 AM R BI 328 N/A 24 / 24 LAB MAIN
BIOL 224 14 42473 1 HUMAN PHYS & ANAT II P 1 11:00 AM - 1:50 PM R BI 328 N/A 24 / 24 LAB MAIN
BIOL 224 15 42474 1 HUMAN PHYS & ANAT II P 1 3:00 PM - 5:50 PM R BI 328 N/A 24 / 24 LAB MAIN
BIOL 224 16 42475 1 HUMAN PHYS & ANAT II P 1 6:00 PM - 8:50 PM R BI 328 N/A 24 / 24 LAB MAIN
BIOL 224 17 42476 1 HUMAN PHYS & ANAT II P 1 8:00 AM - 10:50 AM F BI 328 N/A 24 / 24 LAB MAIN
BIOL 224 18 42477 1 HUMAN PHYS & ANAT II P 1 11:00 AM - 1:50 PM F BI 328 N/A 24 / 24 LAB MAIN
BIOL 224 19 43382 1 HUMAN PHYS & ANAT II P 1 2:00 PM - 4:50 PM F BI 328 N/A 24 / 24 LAB MAIN
BIOL 224 20 43506 1 HUMAN PHYS & ANAT II P 4 6:00 PM - 7:50 PM MW CE 105 N/A 0 / 0 LEC MAIN
BIOL 319 01 42478 1 LOCAL FLORA P 4 12:00 PM - 1:50 PM TR PS 133 Williams,Kimberlyn 24 / 24 SEM MAIN
BIOL 319 01 42478 1 LOCAL FLORA P 4 12:00 PM - 1:50 PM TR BI 204 N/A 24 / 24 SEM MAIN
BIOL 319 01 42478 1 LOCAL FLORA P 4 12:00 PM - 1:50 PM TR BI 204 N/A 24 / 24 SEM MAIN
BIOL 319 02 42479 1 LOCAL FLORA P 1 9:00 AM - 11:50 AM R BI 204 N/A 24 / 24 LAB MAIN
BIOL 324 01 42969 1 HUMAN PHYS BIOL MAJ P 4 8:00 AM - 9:50 AM TR CS 128 Bonney,Colleen Talbot 24 / 24 SEM MAIN
BIOL 324 02 42970 1 HUMAN PHYS BIOL MAJ P 2 12:00 PM - 2:50 PM TR BI 210 N/A 24 / 24 LAB MAIN
BIOL 396A 01 42480 1 DIRECTED STUDY P 1 N/A N/A N/A N/A 1 / 1 SUP MAIN
BIOL 396B 01 42481 1 DIRECTED STUDY P 2 N/A N/A N/A N/A 1 / 1 SUP MAIN
BIOL 423 01 42482 1 GENETICS P 4 9:20 AM - 10:30 AM MWF CS 128 Chao,Michael Y. 48 / 48 SEM MAIN
BIOL 423 02 43253 1 GENETICS P 1 1:00 PM - 3:50 PM M BI 329 Chao,Michael Y. 24 / 24 LAB MAIN
BIOL 423 03 43499 1 GENETICS P 1 12:00 PM - 2:50 PM F BI 329 Chao,Michael Y. 24 / 24 LAB MAIN
BIOL 440 01 43500 1 PRIN DEVELOPMENT P 4 10:40 AM - 11:50 AM MWF CS 128 Bournias-Vardiabasis,Nicole 24 / 24 SEM MAIN
BIOL 440 02 43501 1 PRIN DEVELOPMENT P 1 12:30 PM - 3:20 PM W BI 213 Bournias-Vardiabasis,Nicole 24 / 24 LAB MAIN
BIOL 450 01 42483 1 ECOLOGY P 4 2:00 PM - 3:50 PM TR CS 128 Skillman,John B 48 / 48 SEM MAIN
BIOL 450 02 42484 1 ECOLOGY P 1 9:00 AM - 11:50 AM R BI 204 Skillman,John B 24 / 24 LAB MAIN
BIOL 450 03 42485 1 ECOLOGY P 1 9:00 AM - 11:50 AM F BI 204 Skillman,John B 24 / 24 LAB MAIN
BIOL 490C 01 43294 1 SPECIAL TOPICS P 3 4:00 PM - 5:15 PM TR CS 222 Middleton,Kevin Mallory 24 / 24 SEM MAIN
BIOL 490C 02 43521 1 SPECIAL TOPICS P 3 12:00 PM - 1:50 PM MW PS 133 Metcalf,Anthony E 30 / 30 SEM MAIN
BIOL 491A 01 43502 1 SPEC LAB TOPICS P 1 5:25 PM - 6:45 PM TR N/A Middleton,Kevin Mallory 24 / 24 LAB MAIN
BIOL 491A 02 43503 1 SPEC LAB TOPICS P 1 8:30 AM - 11:20 AM W BI 204 Metcalf,Anthony E 24 / 24 LAB MAIN
BIOL 572 01 43504 1 VIROLOGY P 4 10:00 AM - 11:50 AM TR CS 128 Newcomb,Laura Lynn 36 / 36 SEM MAIN
BIOL 575A 01 43507 1 INTERNSHIP IN BIOLOGY P 2 N/A N/A N/A N/A 1 / 1 SUP MAIN
BIOL 591 01 42971 1 BIOLOGY SEMINAR P 1 3:00 PM - 3:50 PM F CS 130 Newcomb,Laura Lynn 35 / 35 SEM MAIN
BIOL 596A 01 43033 1 INDEPENDENT RESEARCH P 1 N/A N/A N/A N/A 1 / 1 SUP MAIN
BIOL 596B 01 43037 1 INDEPENDENT RESEARCH P 2 N/A N/A N/A N/A 1 / 1 SUP MAIN
BIOL 596C 01 43031 1 INDEPENDENT RESEARCH P 3 N/A N/A N/A N/A 1 / 1 SUP MAIN
BIOL 596D 01 43035 1 INDPENDENT RESEARCH P 4 N/A N/A N/A N/A 1 / 1 SUP MAIN
BIOL 596F 01 43034 1 INDEPENDENT RESEARCH P 6 N/A N/A N/A N/A 1 / 1 SUP MAIN
BIOL 600 01 43070 1 ADV TOP MOL BIO: P 2 4:00 PM - 5:50 PM W CS 222 Newcomb,Laura Lynn 15 / 15 SEM MAIN
BIOL 601 01 42487 1 T.A. TRAINING IN BIOL P 2 N/A N/A N/A N/A 10 / 10 LEC MAIN
BIOL 690 01 43505 1 GRADUATE SEMINAR P 2 4:00 PM - 5:50 PM M CS 222 Bournias-Vardiabasis,Nicole 15 / 15 SEM MAIN
BIOL 692C 01 43205 1 GRADUATE RESEARCH METHODS P 3 N/A N/A N/A N/A 25 / 25 LAB MAIN
BIOL 696A 01 43071 1 DIRECTED GRAD RESEARCH BIOLOGY P 1 N/A N/A N/A N/A 1 / 1 SUP MAIN
BIOL 696B 01 43023 1 DIRECTED GRAD RESEARCH BIOLOGY P 2 N/A N/A N/A N/A 1 / 1 SUP MAIN
BIOL 696C 01 42959 1 DIRECTED GRAD RESEARCH BIOLOGY P 3 N/A N/A N/A N/A 30 / 30 SUP MAIN
BIOL 698A 01 42987 1 CONTINUOUS ENROLLMENT P 1 N/A N/A N/A N/A 30 / 30 SUP MAIN
BIOL 699A 01 42488 1 THESIS RESEARCH I P 3 N/A N/A N/A N/A 1 / 1 SUP MAIN
BIOL 699B 01 42489 1 THESIS RESEARCH II P 3 N/A N/A N/A N/A 1 / 1 SUP MAIN
BIOL 699C 01 42490 1 THESIS RESEARCH III P 3 N/A N/A N/A N/A 1 / 1 SUP MAIN
BIOL 999 01 42491 1 BIOL COMP EXAM Z 0 N/A N/A N/A N/A 1 / 1 SUP MAIN

California State University, San Bernardino 5500 University Parkway San Bernardino, CA 92407, USA
1 909 537-5000. Copyrights CSUSB 2007, All Rights Reserved.